Research note 10 · 12 October 2026
Twelve robotics companies in financial trouble: what do the notices say?
We found twelve French robotics companies with court proceedings beginning in 2022 or later. Their public notices tell us when the proceedings began, what came next, and which earlier research and financial events we can document. A court date is a clear endpoint; it is not a warning signal.
Field of viewThe 89 French robotics companies we follow, searched in BODACC, the register of legal notices; 70 had at least one notice of any kind and 12 a collective procedure opened since 2022. Selected from our own list; a company with no notice is absent by construction, not healthy by evidence.How much can this map see?
01 · Outcomes
How did the proceedings end, as far as the notices go?
Data table
| Company | Opened as | Opening | Latest notice (nature, in French) | Its date | Outcome, as the notices read | Notices | Opening notice | Latest notice |
|---|---|---|---|---|---|---|---|---|
| Mip Robotics | a liquidation | 2022-04-21 | Jugement de clôture pour insuffisance d'actif | 2025-03-20 | Liquidation closed (2025-03-20) | 4 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202200902214 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202500682427 |
| Navya | a recovery procedure (redressement) | 2023-02-01 | Dépôt de l'état des créances | 2023-12-01 | Liquidation opened (2023-04-18) | 3 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202300292011 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202400553375 |
| Morphosense | a recovery procedure (redressement) | 2023-03-01 | Jugement de clôture pour insuffisance d'actif | 2026-09-10 | Liquidation closed (2026-09-10) | 8 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202300493339 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202601803091 |
| Hap2U | a recovery procedure (redressement) | 2024-02-01 | Dépôt de l'état des créances | 2026-03-04 | Liquidation opened (2024-03-29) | 3 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202400282954 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600692655 |
| EasyMile | a recovery procedure (redressement) | 2024-07-25 | Jugement de plan de redressement | 2025-03-31 | Plan adopted (2025-03-31) | 2 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202401502728 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202500751118 |
| Effidence | a recovery procedure (redressement) | 2024-10-02 | Liste des créances nées après le jugement d'ouverture d'une procédure de liquidation judiciaire | 2026-01-11 | Liquidation opened (2026-01-11) | 2 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202401954014 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600143181 |
| Prophesee | a recovery procedure (redressement) | 2024-10-15 | Autre jugement prononçant | 2026-05-05 | Plan adopted (2026-05-05) | 2 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202402122539 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600885114 |
| ISYBOT | a recovery procedure (redressement) | 2025-02-03 | Dépôt de l'état des créances | 2026-05-28 | Plan adopted (2025-07-21) | 3 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202500312918 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202601154254 |
| BAG ERA | a recovery procedure (redressement) | 2025-04-02 | Jugement de conversion en liquidation judiciaire | 2026-04-01 | Liquidation opened (2026-04-01) | 3 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202500722921 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600652575 |
| Naïo Technologies | a recovery procedure (redressement) | 2025-06-05 | Jugement de conversion en liquidation judiciaire | 2025-10-28 | Liquidation opened (2025-10-28) | 3 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202501182256 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202502182648 |
| Aryballe Technologies | a recovery procedure (redressement) | 2025-07-01 | Dépôt de l'état des créances | 2026-02-18 | Liquidation opened (2025-10-01) | 3 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202501272714 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600835770 |
| Amarob Technologies | a recovery procedure (redressement) | 2026-03-18 | Jugement d'ouverture d'une procédure de redressement judiciaire | 2026-03-18 | Still in proceedings (2026-03-18) | 1 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600612216 | https://www.bodacc.fr/pages/annonces-commerciales-detail/?q.id=id:A202600612216 |
The twelve did not reach the same place. By the latest notices we collected, as we read the notices, two had a liquidation closed, six a liquidation opened and not yet closed, three a court-approved repayment plan, and one were in proceedings with neither outcome recorded. A court date alone does not tell us how a company’s story ends; a plan is not a failure, and an opened liquidation is not yet a closed one. How they were chosen: we searched BODACC for the 89 companies on our list; 70 had at least one notice of any kind, and 12 a collective procedure opened in 2022 or later. Do not read twelve of 89 as a failure rate.
02 · Before
What did the public record hold before the court date?
Data table
| Company | Judgment | Record | Date | Years before | From |
|---|---|---|---|---|---|
| Prophesee | 2024-10-15 | grant: MIRA — Approche neuromorphique haute vitesse du traitement de l'information visuelle à base de memristors | 2015 | 9.79 | fr-public-funding |
| Prophesee | 2024-10-15 | grant: ECOMODE — Event-Driven Compressive Vision for Multimodal Interaction with Mobile Devices | 2015-01-01 | 9.79 | cordis |
| Prophesee | 2024-10-15 | grant: ULPEC — Ultra-Low Power Event-Based Camera | 2017-01-01 | 7.79 | cordis |
| Prophesee | 2024-10-15 | grant: NEoteRIC — NEuromorphic Reconfigurable Integrated photonic Circuits as artificial image processor | 2020-01-01 | 4.79 | cordis |
| Prophesee | 2024-10-15 | grant: ALLIES — Artificial inteLLigence In sustainable dEvelopment goalS | 2024-01-01 | 0.79 | cordis |
| Prophesee | 2024-10-15 | project: MIRA — Approche neuromorphique haute vitesse du traitement de l'information visuelle à base de memristors | 2015 | 9.79 | fr-public-funding |
| Prophesee | 2024-10-15 | project: ECOMODE — Event-Driven Compressive Vision for Multimodal Interaction with Mobile Devices | 2015-01-01 | 9.79 | cordis |
| Prophesee | 2024-10-15 | project: ULPEC — Ultra-Low Power Event-Based Camera | 2017-01-01 | 7.79 | cordis |
| Prophesee | 2024-10-15 | project: NEoteRIC — NEuromorphic Reconfigurable Integrated photonic Circuits as artificial image processor | 2020-01-01 | 4.79 | cordis |
| Prophesee | 2024-10-15 | project: ALLIES — Artificial inteLLigence In sustainable dEvelopment goalS | 2024-01-01 | 0.79 | cordis |
| Prophesee | 2024-10-15 | capital notice: increase | 2015-04-29 | 9.46 | bodacc |
| Prophesee | 2024-10-15 | capital notice: reduction | 2016-02-28 | 8.63 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2016-02-28 | 8.63 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2016-09-25 | 8.05 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2017-08-22 | 7.15 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2018-10-11 | 6.01 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2019-04-02 | 5.54 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2019-10-22 | 4.98 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2020-01-26 | 4.72 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2021-06-15 | 3.33 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2021-07-02 | 3.29 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2021-10-07 | 3.02 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2022-02-10 | 2.68 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2022-06-21 | 2.32 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2022-10-09 | 2.02 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2023-02-26 | 1.63 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2024-01-02 | 0.79 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2024-01-02 | 0.79 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2024-01-02 | 0.79 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2024-06-04 | 0.36 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2024-06-04 | 0.36 | bodacc |
| Prophesee | 2024-10-15 | capital notice: increase | 2024-06-04 | 0.36 | bodacc |
| Mip Robotics | 2022-04-21 | capital notice: increase | 2016-07-05 | 5.79 | bodacc |
| Mip Robotics | 2022-04-21 | capital notice: reduction | 2017-12-17 | 4.34 | bodacc |
| Mip Robotics | 2022-04-21 | capital notice: increase | 2018-03-11 | 4.11 | bodacc |
| Mip Robotics | 2022-04-21 | capital notice: increase | 2018-07-15 | 3.77 | bodacc |
| Mip Robotics | 2022-04-21 | capital notice: reduction | 2020-10-08 | 1.53 | bodacc |
| Navya | 2023-02-01 | grant: AVENUE — Autonomous Vehicles to Evolve to a New Urban Experience | 2018-05-01 | 4.76 | cordis |
| Navya | 2023-02-01 | grant: nIoVe — A Novel Adaptive Cybersecurity Framework for the Internet-of-Vehicles | 2019-05-01 | 3.76 | cordis |
| Navya | 2023-02-01 | grant: SHOW — SHared automation Operating models for Worldwide adoption | 2020-01-01 | 3.09 | cordis |
| Navya | 2023-02-01 | grant: FAME — Framework for coordination of Automated Mobility in Europe | 2022-07-01 | 0.59 | cordis |
| Navya | 2023-02-01 | grant: ULTIMO — ULTIMO - Advancing Sustainable User-centric Mobility with Automated Vehicles | 2022-10-01 | 0.34 | cordis |
| Navya | 2023-02-01 | project: AVENUE — Autonomous Vehicles to Evolve to a New Urban Experience | 2018-05-01 | 4.76 | cordis |
| Navya | 2023-02-01 | project: nIoVe — A Novel Adaptive Cybersecurity Framework for the Internet-of-Vehicles | 2019-05-01 | 3.76 | cordis |
| Navya | 2023-02-01 | project: SHOW — SHared automation Operating models for Worldwide adoption | 2020-01-01 | 3.09 | cordis |
| Navya | 2023-02-01 | project: FAME — Framework for coordination of Automated Mobility in Europe | 2022-07-01 | 0.59 | cordis |
| Navya | 2023-02-01 | project: ULTIMO — ULTIMO - Advancing Sustainable User-centric Mobility with Automated Vehicles | 2022-10-01 | 0.34 | cordis |
| Navya | 2023-02-01 | capital notice: increase | 2015-03-25 | 7.86 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2016-01-13 | 7.05 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2016-12-23 | 6.11 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2018-07-05 | 4.58 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2018-07-05 | 4.58 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2018-07-05 | 4.58 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2018-10-11 | 4.31 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2019-03-07 | 3.91 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2019-09-15 | 3.38 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2020-01-17 | 3.04 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2021-04-22 | 1.78 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2021-08-19 | 1.45 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2022-01-27 | 1.01 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2022-03-03 | 0.92 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2022-05-19 | 0.71 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2022-09-01 | 0.42 | bodacc |
| Navya | 2023-02-01 | capital notice: increase | 2022-12-22 | 0.11 | bodacc |
| Morphosense | 2023-03-01 | grant: MORPHOSAVE — A NEW UNIVERSAL MONITORING PLATFORM FOR INFRASTRUCTURES | 2018-05-01 | 4.83 | cordis |
| Morphosense | 2023-03-01 | capital notice: increase | 2017-02-09 | 6.05 | bodacc |
| Morphosense | 2023-03-01 | capital notice: increase | 2017-03-02 | 6 | bodacc |
| Morphosense | 2023-03-01 | capital notice: increase | 2018-03-20 | 4.95 | bodacc |
| Morphosense | 2023-03-01 | capital notice: increase | 2019-02-20 | 4.02 | bodacc |
| Morphosense | 2023-03-01 | capital notice: reduction | 2021-01-20 | 2.11 | bodacc |
| Hap2U | 2024-02-01 | grant: HASAME — Surfaces haptiques améliorées grâce aux métamatériaux | 2021 | 3.08 | fr-public-funding |
| Hap2U | 2024-02-01 | project: HASAME — Surfaces haptiques améliorées grâce aux métamatériaux | 2021 | 3.08 | fr-public-funding |
| Hap2U | 2024-02-01 | capital notice: increase | 2016-06-17 | 7.62 | bodacc |
| Hap2U | 2024-02-01 | capital notice: increase | 2018-09-02 | 5.42 | bodacc |
| EasyMile | 2024-07-25 | grant: FLOBOT — Floor Washing Robot for Professional Users | 2015-01-01 | 9.56 | cordis |
| EasyMile | 2024-07-25 | grant: AINARA — Automation and INtelligence solutions for Automated Road trAnsport systems | 2015-05-01 | 9.23 | cordis |
| EasyMile | 2024-07-25 | grant: SHOW — SHared automation Operating models for Worldwide adoption | 2020-01-01 | 4.56 | cordis |
| EasyMile | 2024-07-25 | grant: AIPlan4EU — Bringing AI Planning to the European AI On-Demand Platform | 2021-01-01 | 3.56 | cordis |
| EasyMile | 2024-07-25 | grant: AWARD — All Weather Autonomous Real logistics operations and Demonstrations | 2021-01-01 | 3.56 | cordis |
| EasyMile | 2024-07-25 | project: FLOBOT — Floor Washing Robot for Professional Users | 2015-01-01 | 9.56 | cordis |
| EasyMile | 2024-07-25 | project: AINARA — Automation and INtelligence solutions for Automated Road trAnsport systems | 2015-05-01 | 9.23 | cordis |
| EasyMile | 2024-07-25 | project: SHOW — SHared automation Operating models for Worldwide adoption | 2020-01-01 | 4.56 | cordis |
| EasyMile | 2024-07-25 | project: AWARD — All Weather Autonomous Real logistics operations and Demonstrations | 2021-01-01 | 3.56 | cordis |
| EasyMile | 2024-07-25 | project: AIPlan4EU — Bringing AI Planning to the European AI On-Demand Platform | 2021-01-01 | 3.56 | cordis |
| EasyMile | 2024-07-25 | capital notice: reduction | 2017-01-13 | 7.53 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2017-02-07 | 7.46 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2017-03-10 | 7.38 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2018-02-18 | 6.43 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2018-11-02 | 5.73 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2019-08-08 | 4.96 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2020-11-05 | 3.72 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2021-05-23 | 3.17 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2021-08-22 | 2.92 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2023-01-22 | 1.51 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2023-01-26 | 1.49 | bodacc |
| EasyMile | 2024-07-25 | capital notice: increase | 2023-09-30 | 0.82 | bodacc |
| Effidence | 2024-10-02 | grant: Baudet-Rob2 — Robot Mobile d’assistance logistique pour une mobilité des groupes d’intervention plus efficace, plus réactive et plus sûre - étape de maturation | 2015 | 9.75 | fr-public-funding |
| Effidence | 2024-10-02 | project: Baudet-Rob2 — Robot Mobile d’assistance logistique pour une mobilité des groupes d’intervention plus efficace, plus réactive et plus sûre - étape de maturation | 2015 | 9.75 | fr-public-funding |
| Effidence | 2024-10-02 | capital notice: increase | 2010-10-27 | 13.93 | bodacc |
| Effidence | 2024-10-02 | capital notice: increase | 2011-03-27 | 13.52 | bodacc |
| Effidence | 2024-10-02 | capital notice: increase | 2011-09-28 | 13.01 | bodacc |
| ISYBOT | 2025-02-03 | capital notice: increase | 2017-09-05 | 7.41 | bodacc |
| ISYBOT | 2025-02-03 | capital notice: increase | 2018-02-04 | 7 | bodacc |
| ISYBOT | 2025-02-03 | capital notice: increase | 2020-07-03 | 4.59 | bodacc |
| ISYBOT | 2025-02-03 | capital notice: increase | 2023-06-08 | 1.66 | bodacc |
| BAG ERA | 2025-04-02 | grant: Productive4.0 — Electronics and ICT as enabler for digital industry and optimized supply chain management covering the entire product lifecycle | 2017-05-01 | 7.92 | cordis |
| BAG ERA | 2025-04-02 | grant: DENiM — Digital intelligence for collaborative ENergy management in Manufacturing | 2020-11-01 | 4.42 | cordis |
| BAG ERA | 2025-04-02 | project: Productive4.0 — Electronics and ICT as enabler for digital industry and optimized supply chain management covering the entire product lifecycle | 2017-05-01 | 7.92 | cordis |
| BAG ERA | 2025-04-02 | project: DENiM — Digital intelligence for collaborative ENergy management in Manufacturing | 2020-11-01 | 4.42 | cordis |
| BAG ERA | 2025-04-02 | capital notice: increase | 2023-01-05 | 2.24 | bodacc |
| BAG ERA | 2025-04-02 | capital notice: reduction | 2023-03-30 | 2.01 | bodacc |
| Naïo Technologies | 2025-06-05 | grant: SAS — Safer Autonomous Systems | 2018-11-01 | 6.59 | cordis |
| Naïo Technologies | 2025-06-05 | project: SAS — Safer Autonomous Systems | 2018-11-01 | 6.59 | cordis |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2013-11-22 | 11.53 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2014-04-11 | 11.15 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2014-07-02 | 10.93 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2016-02-02 | 9.34 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2017-06-13 | 7.98 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2017-11-24 | 7.53 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2019-10-10 | 5.65 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2020-04-12 | 5.15 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2022-10-06 | 2.66 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2023-02-02 | 2.34 | bodacc |
| Naïo Technologies | 2025-06-05 | capital notice: increase | 2023-10-12 | 1.65 | bodacc |
| Aryballe Technologies | 2025-07-01 | grant: CHESS — Connected Health Early Stage Researcher Support System | 2015-09-01 | 9.83 | cordis |
| Aryballe Technologies | 2025-07-01 | grant: OBP-optinose — Des OBPs pour un Nez optoelectronique biomimetique | 2018 | 7.5 | fr-public-funding |
| Aryballe Technologies | 2025-07-01 | grant: Rose — Restoring Odorant detection and recognition in Smell dEficits | 2021-09-01 | 3.83 | cordis |
| Aryballe Technologies | 2025-07-01 | grant: eSPRi — Un dispositif SPRi portable de haute résolution spatiale pour la détection d'agents pathogènes | 2022 | 3.5 | fr-public-funding |
| Aryballe Technologies | 2025-07-01 | grant: TULADETECT — Dispositif portable de détection, quantification, isolement et culture de Francisella tularensis dans l’environnement | 2023 | 2.5 | fr-public-funding |
| Aryballe Technologies | 2025-07-01 | grant: photonixFAB — Building a European industrial supply chain for SOI- and SiN-based silicon photonics, including heterogeneous integration to support emerging markets | 2023-05-01 | 2.17 | cordis |
| Aryballe Technologies | 2025-07-01 | project: CHESS — Connected Health Early Stage Researcher Support System | 2015-09-01 | 9.83 | cordis |
| Aryballe Technologies | 2025-07-01 | project: OBP-optinose — Des OBPs pour un Nez optoelectronique biomimetique | 2018 | 7.5 | fr-public-funding |
| Aryballe Technologies | 2025-07-01 | project: Rose — Restoring Odorant detection and recognition in Smell dEficits | 2021-09-01 | 3.83 | cordis |
| Aryballe Technologies | 2025-07-01 | project: eSPRi — Un dispositif SPRi portable de haute résolution spatiale pour la détection d'agents pathogènes | 2022 | 3.5 | fr-public-funding |
| Aryballe Technologies | 2025-07-01 | project: TULADETECT — Dispositif portable de détection, quantification, isolement et culture de Francisella tularensis dans l’environnement | 2023 | 2.5 | fr-public-funding |
| Aryballe Technologies | 2025-07-01 | project: photonixFAB — Building a European industrial supply chain for SOI- and SiN-based silicon photonics, including heterogeneous integration to support emerging markets | 2023-05-01 | 2.17 | cordis |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2015-01-08 | 10.48 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2016-09-23 | 8.77 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2016-11-22 | 8.61 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2018-02-01 | 7.41 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2019-03-17 | 6.29 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2019-06-16 | 6.04 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2019-10-06 | 5.74 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2020-06-26 | 5.01 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2020-10-18 | 4.7 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2022-04-03 | 3.24 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2023-03-05 | 2.32 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2024-06-13 | 1.05 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2024-06-13 | 1.05 | bodacc |
| Aryballe Technologies | 2025-07-01 | capital notice: increase | 2024-10-03 | 0.74 | bodacc |
| Amarob Technologies | 2026-03-18 | grant: RESPIRE — système Robotique d'ÉverSion Pour l'Intubation complexe à modulation de RaidEur | 2025 | 1.21 | fr-public-funding |
| Amarob Technologies | 2026-03-18 | project: RESPIRE — système Robotique d'ÉverSion Pour l'Intubation complexe à modulation de RaidEur | 2025 | 1.21 | fr-public-funding |
| Amarob Technologies | 2026-03-18 | capital notice: increase | 2022-04-10 | 3.94 | bodacc |
| Amarob Technologies | 2026-03-18 | capital notice: increase | 2023-06-09 | 2.77 | bodacc |
| Amarob Technologies | 2026-03-18 | capital notice: increase | 2024-10-20 | 1.41 | bodacc |
| Amarob Technologies | 2026-03-18 | capital notice: increase | 2024-10-22 | 1.4 | bodacc |
| Amarob Technologies | 2026-03-18 | capital notice: increase | 2025-03-18 | 1 | bodacc |
Before the proceedings, ten of the twelve had a public grant or a funded project on record, and for nine the last recorded change in share capital was an increase. They do not say how much cash the company had when trouble arrived, and a grant recorded years earlier is not evidence that money was still arriving. An increase in share capital can be fresh money, a debt converted, or a reorganisation; the notice records the change, not its nature. And the twelve are observed until their court dates while the other companies are observed until our extraction, so the comparison the earlier draft made — the failed had more public money — is not one these records can carry.
03 · What this establishes
What do these records establish?
What this establishes
These records document financial difficulty in twelve companies, including companies that had taken part in publicly supported research.
They do not explain why the difficulties arose.
To investigate that, we would need evidence about sales, costs, cash and the terms of financing, beside the public notices.
These records document financial difficulty in twelve companies, including companies that had taken part in publicly supported research. They do not explain why the difficulties arose. To investigate that, we would need evidence about sales, costs, cash and the terms of financing, beside the public notices. The twelve company records are in the directory, each with its notices; the sources and the method are on the data page. That is where this note ends, and it does not promise a larger explanation.